Would you consider going to Mars if offered?
Primary tabs
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote | Timestamp![]() |
---|---|---|
204.225.81.171 | Yes, only if I can come back. | Wed, 03/13/2019 - 7:31pm |
174.125.48.30 | No, no matter what. | Wed, 03/13/2019 - 2:33pm |
173.19.47.68 | Yes, only if I can come back. | Tue, 03/12/2019 - 3:04pm |
notices | Yes, only if I can come back. | Tue, 03/12/2019 - 11:43am |
108.230.184.114 | No, no matter what. | Mon, 03/11/2019 - 11:08pm |
107.77.111.123 | No, no matter what. | Mon, 03/11/2019 - 2:00pm |
24.137.142.90 | Yes, only if I can come back. | Sun, 03/10/2019 - 4:50pm |
173.26.139.36 | No, no matter what. | Fri, 03/08/2019 - 10:57am |
144.163.192.109 | Yes, only if I can come back. | Fri, 03/08/2019 - 10:35am |
205.174.22.20 | Yes, only if I can come back. | Fri, 03/08/2019 - 10:01am |
174.125.35.82 | No, no matter what. | Thu, 03/07/2019 - 10:01pm |
75.120.191.125 | No, no matter what. | Wed, 03/06/2019 - 6:39am |
75.121.114.88 | No, no matter what. | Tue, 03/05/2019 - 11:14pm |
69.27.151.204 | No, no matter what. | Tue, 03/05/2019 - 2:08pm |
184.157.18.132 | No, no matter what. | Tue, 03/05/2019 - 11:26am |
209.23.244.146 | No, no matter what. | Tue, 03/05/2019 - 7:43am |
150.199.198.100 | No, no matter what. | Mon, 03/04/2019 - 12:04pm |
75.120.180.201 | Yes, only if I can come back. | Mon, 03/04/2019 - 2:20am |
99.203.28.244 | Yes, only if I can come back. | Sun, 03/03/2019 - 9:38pm |
70.162.62.62 | No, no matter what. | Thu, 02/28/2019 - 8:38pm |
Lawrence County Record
312 S. Hickory St.
Mt. Vernon, MO, 65712
www.lawrencecountyrecord.com