Whos is your favorite famous Missourian?
Primary tabs
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote | Timestamp![]() |
---|---|---|
185.225.19.3 | Harry S. Truman | Sat, 01/14/2023 - 6:30am |
173.216.128.208 | Harry S. Truman | Thu, 08/04/2022 - 6:01pm |
212.30.36.64 | Harry S. Truman | Fri, 06/03/2022 - 6:05pm |
209.33.127.225 | Laura Ingalls Wilder | Tue, 09/21/2021 - 10:04am |
170.27.135.76 | Brad Pitt | Mon, 09/20/2021 - 9:58am |
173.20.200.20 | Mark Twain | Sat, 09/18/2021 - 9:58am |
173.20.125.27 | Mark Twain | Thu, 09/16/2021 - 9:17pm |
174.130.38.75 | Laura Ingalls Wilder | Thu, 09/16/2021 - 7:31pm |
69.55.135.94 | Other | Wed, 09/15/2021 - 8:47am |
67.135.58.250 | Laura Ingalls Wilder | Wed, 09/15/2021 - 8:35am |
96.19.175.70 | Harry S. Truman | Tue, 09/14/2021 - 12:11pm |
74.194.79.179 | Harry S. Truman | Tue, 09/14/2021 - 11:35am |
168.245.155.11 | Walt Disney | Tue, 09/14/2021 - 8:08am |
108.230.184.114 | Laura Ingalls Wilder | Mon, 09/13/2021 - 9:59pm |
216.116.87.110 | Walt Disney | Mon, 09/13/2021 - 11:37am |
174.234.130.234 | Harry S. Truman | Sun, 09/12/2021 - 7:49pm |
173.23.82.87 | Laura Ingalls Wilder | Sun, 09/12/2021 - 2:46pm |
174.125.59.213 | Laura Ingalls Wilder | Sat, 09/11/2021 - 10:54pm |
69.71.12.241 | Mark Twain | Sat, 09/11/2021 - 9:48pm |
107.77.161.14 | Brad Pitt | Sat, 09/11/2021 - 9:20pm |
Lawrence County Record
312 S. Hickory St.
Mt. Vernon, MO, 65712
www.lawrencecountyrecord.com